Best insurance companies
Insurance is a form of risk management and in exchange for payment it transfers the risk of a loss from one entity (person), to another (insurance company).
There are many types of insurance: Auto insurance, Home insurance, Health insurance, Accident insurance, Unemployment insurance, Life insurance, Casualty insurance, Property insurance, Liability insurance, Credit insurance etc.
On the market are hundreds of insurers and many types of products. Before you buy an insurance policy it is a good ideea to do a little search about the best insurance companies in the market.
When you buy an insurance policy you want to feel safe and protected, that`s why we present you the ranking of the top 40 best insurance companies based on their market value.
| Rank | Company | Country | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
| 1 | Allianz | Germany | 130.06 | 6.16 | 834.04 | 52.74 |
| 2 | AXA Group | France | 145.86 | 5.17 | 1,016.70 | 46.02 |
| 3 | ING Group | Netherlands | 167.49 | -1.3 | 1,667.62 | 35.46 |
| 4 | Generali Group | Italy | 123.14 | 1.83 | 607.37 | 35.19 |
| 5 | Zurich Financial Services | Switzerland | 70.27 | 3.22 | 366.66 | 34.71 |
| 6 | Manulife Financial | Canada | 38.26 | 1.35 | 379.5 | 32.54 |
| 7 | Munich Re | Germany | 59.31 | 3.67 | 284.21 | 30.12 |
| 8 | MetLife | United States | 41.06 | -2.25 | 539.31 | 29.93 |
| 9 | Travelers Cos | United States | 24.68 | 3.62 | 109.56 | 27.26 |
| 10 | Prudential Financial | United States | 32.69 | 3.12 | 480.2 | 24.86 |
| 11 | Aflac | United States | 18.25 | 1.5 | 84.11 | 23.47 |
| 12 | Prudential | United Kingdom | 77.67 | 1.11 | 361.5 | 20.05 |
| 13 | QBE Insurance Group | Australia | 14.94 | 1.77 | 36.66 | 19.74 |
| 14 | ACE | Switzerland | 15.08 | 2.55 | 77.98 | 16.97 |
| 15 | Allstate | United States | 32.01 | 0.85 | 132.65 | 16.94 |
| 16 | Chubb | United States | 13.02 | 2.18 | 50.45 | 16.77 |
| 17 | Swiss Re Group | Switzerland | 30.71 | 0.49 | 221.5 | 16.44 |
| 18 | Sun Life Financial | Canada | 26.3 | 0.59 | 192.1 | 16.24 |
| 19 | Cathay Financial | Taiwan | 6.61 | 0.07 | 113.83 | 15.86 |
| 20 | Loews | United States | 14.12 | 0.56 | 74.07 | 15.64 |
| 21 | Aviva | United Kingdom | 95.98 | 1.75 | 559.71 | 15.51 |
| 22 | Sampo | Finland | 8.04 | 0.92 | 37.41 | 13.69 |
| 23 | CNP Assurances | France | 58.14 | 1.4 | 376.12 | 12.99 |
| 24 | Marsh & McLennan | United States | 10.49 | 0.24 | 15.32 | 12.37 |
| 25 | Progressive | United States | 14.56 | 1.06 | 20.05 | 11.62 |
| 26 | Aegon | Netherlands | 42.68 | 0.29 | 428.46 | 11.04 |
| 27 | Aon | United States | 7.6 | 0.75 | 22.96 | 10.94 |
| 28 | Mitsui Sumitomo Insurance Group | Japan | 19 | 0.08 | 73.9 | 10.82 |
| 29 | Mapfre | Spain | 22.82 | 1.33 | 57.26 | 10.5 |
| 30 | PICC Property & Casualty | China | 12.99 | 0.01 | 22.4 | 10.29 |
| 31 | Hartford Finl Service | United States | 24.7 | -0.89 | 307.72 | 9.53 |
| 32 | Old Mutual | United Kingdom | 35.28 | -0.55 | 263.58 | 9.24 |
| 33 | Fortis | Belgium | 16.56 | -39.03 | 128.57 | 8.53 |
| 34 | Genworth Financial | United States | 9.07 | -0.46 | 108.19 | 7.77 |
| 35 | Lincoln National | United States | 8.5 | -0.48 | 177.43 | 7.74 |
| 36 | Insurance Australia Group | Australia | 6.77 | 0.15 | 15.31 | 7.64 |
| 37 | Samsung Fire & Marine | South Korea | 7.24 | 0.43 | 16.73 | 7.54 |
| 38 | Fairfax Financial | Canada | 6.64 | 0.86 | 28.4 | 7.45 |
| 39 | T&D Holdings | Japan | 22.4 | -0.92 | 124.23 | 7.31 |
| 40 | Unum Group | United States | 10.09 | 0.85 | 54.51 | 7.07 |



